![]() |
Sidney-Riverside Ind. Park
SR 47 & Dingman-Slagle Rd, Sidney, OH 45365 |
|
Sale Price: (Price In USD @ $1 per $1 USD) Lease Price: (Price In USD @ $1 per $1 USD) Total Acres: 17 Maximum Acres Available: 17 Minimum Acres Available: |
|
| In City Limits: Yes | Location: |
| Type of Park: Industrial | |
| Zoning: | |
| Electric | |||
| Service Provider | Location | Primary Voltage | |
| Dayton Power and Light Company | |||
| Gas | |||
| Service Provider | Location | Main Size (in.) | Pressure (psi) |
| Vectren Energy Delivery | |||
| Water | |||
| Service Provider | Location | Main Size (in.) | Pressure (psi) |
| City of Sidney | On St. Rt. 47 & Dingman-Slagle Rd. | 12 | |
| Sewer | ||
| Service Provider | Location | Main Size (in.) |
| City of Sidney | Main Size: 8" on Milligan Ct. & 15" on St. Rt. 47 | |
| Telecommunications | |||
| Service Provider | Switching | Type of Service | Fiber Optic |
| Sprint | Digital | Both | Yes |
|
| ||||||||||||||||
| Railroads | |||
| Name | Siding | Distance (mi.) | |
| No Railroad Providers Listed | |||
|
| ||||||||||||||
State Taxes
|
||||||||||||
County/Entity Taxes Sales Tax: 1.5% Income Tax:
| ||||||||||||
| Community Taxes
No Tax Codes Listed |
| Incentive Possible: | Enterprise Zone: | Empowerment Zone: |
| Foreign Trade Zone: | Specialized Zone: |
| None |
| Contact: Lew Blackford E-Mail: lblackford@westohiodevelopment.com Phone: 937-498-9554 |
| No Other Information Available |
![]() |
![]() |
| No Media Links Available |